जनगणना 2011
Sl No. | STATE | TOTAL POP(LACK) | MEN POP | WOMEN POP | SEX RATIO | DENSITY | INCRESE | TOTAL LITERACY | MEN TOTAL LITERACY | WOMEN TOTAL LITERACY |
---|---|---|---|---|---|---|---|---|---|---|
1 | INDIA | 12108 | 6232 | 5875 | 943 | 382 | 17.7 | 73 | 80.9 | 64.6 |
2 | J&K | 125 | 66 | 59 | 889 | 124 | 23.6 | 67.2 | 76.8 | 56.4 |
3 | HP | 68 | 34 | 33 | 972 | 123 | 12.9 | 82.8 | 89.5 | 75.9 |
4 | PUNJAB | 277 | 146 | 131 | 895 | 551 | 13.9 | 75.8 | 80.4 | 70.7 |
5 | CHANDIGARH | 10 | 5 | 5 | 818 | 9258 | 17.2 | 86 | 90 | 81.2 |
6 | UTTARAKHAND | 100 | 51 | 49 | 963 | 189 | 18.8 | 78.8 | 87.4 | 70 |
7 | HARIYANA | 253 | 134 | 118 | 879 | 573 | 19.9 | 75.6 | 84.1 | 65.9 |
8 | DELHI | 167 | 89 | 78 | 868 | 11320 | 21.2 | 86.2 | 90.9 | 80.8 |
9 | RAJASTHAN | 685 | 355 | 329 | 928 | 200 | 21.3 | 66.1 | 79.2 | 52.1 |
10 | UP | 1998 | 1044 | 953 | 912 | 829 | 20.2 | 67.7 | 77.3 | 57.2 |
11 | BIHAR | 1040 | 542 | 498 | 918 | 1106 | 25.4 | 61.8 | 71.2 | 51.5 |
12 | SIKKIM | 6.1 | 3.2 | 2.8 | 890 | 86 | 12.9 | 81.4 | 86.6 | 75.6 |
13 | ARUNACHAL | 13 | 7.1 | 5.9 | 938 | 17 | 26 | 65.4 | 72.6 | 57.7 |
14 | NAGALAND | 19 | 10 | 9 | 931 | 119 | -0.6 | 79.6 | 82.8 | 76.1 |
15 | MANIPUR | 28 | 14 | 14 | 985 | 128 | 24.5 | 79.2 | 86.1 | 72.4 |
16 | MIJORAM | 10.9 | 5.5 | 5.4 | 976 | 52 | 23.5 | 91.3 | 93.3 | 98.3 |
17 | TRIPURA | 36.7 | 18.7 | 17.9 | 960 | 350 | 14.8 | 87.2 | 91.5 | 82.7 |
18 | MEGHALAY | 29.6 | 14.9 | 14.7 | 989 | 132 | 27.9 | 74.4 | 76 | 72.9 |
19 | ASOM | 312 | 159 | 152 | 958 | 398 | 17.1 | 72.2 | 77.8 | 66.3 |
20 | WB | 912 | 468 | 444 | 950 | 1028 | 13.8 | 76.3 | 81.7 | 70.5 |
21 | JHARKHAND | 329 | 169 | 160 | 949 | 414 | 22.4 | 66.4 | 76.8 | 55.4 |
22 | ODISA | 419 | 212 | 207 | 979 | 270 | 14 | 72.9 | 81.6 | 64 |
23 | CHHATISGARH | 255 | 128 | 127 | 991 | 189 | 22.6 | 70.3 | 80.3 | 60.2 |
24 | MP | 726 | 376 | 350 | 931 | 236 | 20.3 | 69.3 | 78.7 | 59.2 |
25 | GUJRAT | 604 | 314 | 289 | 919 | 308 | 19.3 | 78 | 85.8 | 69.7 |
26 | DAMAN DIV | 2 | 1 | 0.9 | 618 | 2191 | 53.8 | 87.1 | 91.5 | 79.5 |
27 | DADRA NAGAR HAVELI | 3.4 | 1.9 | 1.4 | 774 | 700 | 55.9 | 76.2 | 85.2 | 64.3 |
28 | MAHARASHTRA | 1123 | 582 | 541 | 929 | 365 | 16 | 82.3 | 88.4 | 75.9 |
29 | AP | 845 | 424 | 421 | 993 | 308 | 11 | 67 | 74.9 | 59.1 |
30 | KARNATAK | 610 | 309 | 301 | 973 | 319 | 15.67 | 75.4 | 82.5 | 68.1 |
31 | GOA | 14.5 | 7.3 | 7.1 | 973 | 394 | 8.2 | 88.7 | 92.6 | 84.7 |
32 | LAKSHADVEEP | 0.6 | 0.3 | 0.3 | 947 | 2149 | 6.3 | 91.8 | 95.6 | 87.9 |
33 | KERLA | 334 | 160 | 173 | 1084 | 860 | 4.9 | 94 | 96.1 | 92.1 |
34 | TAMILNADU | 721 | 361 | 360 | 996 | 555 | 15.6 | 80.1 | 86.8 | 73.4 |
35 | PUDUCHERI | 12.4 | 6.1 | 6.3 | 1037 | 2547 | 28.1 | 85.8 | 91.3 | 80.7 |
36 | ANDMAAN | 3.8 | 2 | 1.7 | 876 | 46 | 6.9 | 86.6 | 90.3 | 82.4 |
# Sort करने के लिए Heading पर Click करें।